Marginalized communities are transformed, become disaster resilient through knowledge, skills and adaptive coping standards to achieve socio-economic sustainability
Pakistan is a disaster-prone country with a high vulnerability to climate change and global warming. The country ranks seventh on the Global Climate Risk Index of countries most affected by climate change from 1996 to 2015. Northern and Western parts are particularly affected by earthquakes whereas flooding and drought affect the Southern parts of the country. Rural livelihoods are specifically affected by such natural hazards causing further stress on those living below the poverty line. Pak Mission Society has been working in disaster-prone areas of Pakistan for many years now increasing the resilience of the target communities and allowing survivors to take part in various capacity-building and vocational sessions.
PMS’s Disaster Response & Reduction (DRR) thematic is tailored to the particular circumstances and needs of the country’s most vulnerable and at-risk populations and communities. This tradition of direct and targeted assistance, provided in a manner that respects and involves the people served, has been a hallmark of the organization since its founding because there exists a sharp humanitarian imperative to assist those whose lives remain threatened by disease, poverty, or disaster. It is what guides PMS’s DRR work in areas where government and local bodies are either unable or not willing to engage in improving the health of people who are sick or affected by disasters. We have been working in disaster-prone areas of Pakistan for many years now increasing the resilience of the target communities and allowing survivors to take part in various capacity-building and vocational sessions. This ensures they are well equipped to learn disaster coping mechanisms with backup tools, emergency, and first-aid kits, along with health and hygiene awareness in such situations. We aim to provide emergency response medical aid to communities affected by natural disasters, epidemics, and conflicts.
PMS positions to improve the lives of those affected during emergencies by providing shelter, water, food, and medicine. It tailors medical aid to the location’s circumstances while prioritizing search-and-rescue, emergency medical services, and logistical flexibility. We ensure to remain in the affected areas as long as necessary to help the health system and lives fully recover and prepare for future disasters.
Complete Project name | Earthquake Disaster Risk Reduction Integrated Rehabilitation Project (EQRP) |
---|---|
Duration | Nov 03, 2016 — June30, 2018 |
Location | UC District Shangla, KPK |
Key Activities | • Rehabilitation of 32 water supply schemes • Rehabilitation/reconstruction of 300 latrines • Distribution of 4,500 hygiene kits |
Participants | Approx.100,000 individuals Familie |
Complete Project name | Charsadda Construction Project |
---|---|
Duration | 1/1/2011— 9/30/2013 |
Location | KPK |
Key Activities | • Provision of shleter and latrines to the disaster affected communities in Charsadda |
Participants |
Complete Project name | Earthquake Disaster Risk Reduction Integrated Rehabilitation Project (EQRP) |
---|---|
Duration | Nov 03, 2016 — June30, 2018 |
Location | UC District Shangla, KPK |
Key Activities | • Rehabilitation of 32 water supply schemes • Rehabilitation/reconstruction of 300 latrines • Distribution of 4,500 hygiene kits |
Participants | Approx.100,000 individuals Familie |
Complete Project name | Earthquake Disaster Risk Reduction Integrated Rehabilitation Project (EQRP) |
---|---|
Duration | Nov 03, 2016 — June30, 2018 |
Location | UC District Shangla, KPK |
Key Activities | • Rehabilitation of 32 water supply schemes • Rehabilitation/reconstruction of 300 latrines • Distribution of 4,500 hygiene kits |
Participants | Approx.100,000 individuals Familie |
Complete Project name | Earthquake Disaster Risk Reduction Integrated Rehabilitation Project (EQRP) |
---|---|
Duration | Nov 03, 2016 — June30, 2018 |
Location | UC District Shangla, KPK |
Key Activities | • Rehabilitation of 32 water supply schemes • Rehabilitation/reconstruction of 300 latrines • Distribution of 4,500 hygiene kits |
Participants | Approx.100,000 individuals Familie |
Complete Project name | Earthquake Disaster Risk Reduction Integrated Rehabilitation Project (EQRP) |
---|---|
Duration | Nov 03, 2016 — June30, 2018 |
Location | UC District Shangla, KPK |
Key Activities | • Rehabilitation of 32 water supply schemes • Rehabilitation/reconstruction of 300 latrines • Distribution of 4,500 hygiene kits |
Participants | Approx.100,000 individuals Familie |
Complete Project name | Earthquake Disaster Risk Reduction Integrated Rehabilitation Project (EQRP) |
---|---|
Duration | Nov 03, 2016 — June30, 2018 |
Location | UC District Shangla, KPK |
Key Activities | • Rehabilitation of 32 water supply schemes • Rehabilitation/reconstruction of 300 latrines • Distribution of 4,500 hygiene kits |
Participants | Approx.100,000 individuals Familie |
Complete Project name | Earthquake Disaster Risk Reduction Integrated Rehabilitation Project (EQRP) |
---|---|
Duration | Nov 03, 2016 — June30, 2018 |
Location | UC District Shangla, KPK |
Key Activities | • Rehabilitation of 32 water supply schemes • Rehabilitation/reconstruction of 300 latrines • Distribution of 4,500 hygiene kits |
Participants | Approx.100,000 individuals Familie |
Complete Project name | Charsadda Health and Hygiene Project |
---|---|
Duration | 10/1/2010 — 12/31/2010 |
Location | KPK |
Key Activities | • Provision of health and hygiene sessions and kits in Charsadda after 2010 floods |
Participants |
Complete Project name | Sindh Shelter Rehabilitation Project |
---|---|
Duration | 3/1/2012— 9/30/2013 |
Location | Sindh |
Key Activities | • Provision of shelter and latrines to the disaster-affected communities in Sindh |
Participants |
Complete Project name | Charsadda Health and Hygiene Project |
---|---|
Duration | 10/1/2010 — 12/31/2010 |
Location | KPK |
Key Activities | • Provision of health and hygiene sessions and kits in Charsadda after 2010 floods |
Participants |
Complete Project name | Charsadda Health and Hygiene Project |
---|---|
Duration | 10/1/2010 — 12/31/2010 |
Location | KPK |
Key Activities | • Provision of health and hygiene sessions and kits in Charsadda after 2010 floods |
Participants |
Complete Project name | Charsadda Health and Hygiene Project |
---|---|
Duration | 10/1/2010 — 12/31/2010 |
Location | KPK |
Key Activities | • Provision of health and hygiene sessions and kits in Charsadda after 2010 floods |
Participants |
Complete Project name | Charsadda Health and Hygiene Project |
---|---|
Duration | 10/1/2010 — 12/31/2010 |
Location | KPK |
Key Activities | • Provision of health and hygiene sessions and kits in Charsadda after 2010 floods |
Participants |
Complete Project name | Charsadda Health and Hygiene Project |
---|---|
Duration | 10/1/2010 — 12/31/2010 |
Location | KPK |
Key Activities | • Provision of health and hygiene sessions and kits in Charsadda after 2010 floods |
Participants |
Complete Project name | Charsadda Health and Hygiene Project |
---|---|
Duration | 10/1/2010 — 12/31/2010 |
Location | KPK |
Key Activities | • Provision of health and hygiene sessions and kits in Charsadda after 2010 floods |
Participants |